💲
Pricing and Credits
Plan | Free | Standard | Advanced | Pro |
---|---|---|---|---|
Price (USD) | $0 / month | $49 / month | $99 / month | $499 / month |
Model Credits | 10 | 100 | 300 | 2,000 |
Charts in One Window | 1 | 3 | 4 | 4 |
Data Availability | Up to 1 year historical data | Full historical & up-to-date data | Full historical & up-to-date data | Full historical & up-to-date data |
Data Sources | Public | Public & Premium | Public & Premium | Public & Premium |
Backtesting | ![]() | ![]() | ![]() | ![]() |
Module Subscriptions & Paper Trading | ![]() | ![]() | ![]() | ![]() |
Live Algo Trading Bot | ![]() | ![]() | ![]() | ![]() |
Last modified 4mo ago